Single Sign-On (SSO) User Mapping File Import Specifications for in PitneyShip Enterprise
Specifications for importing Single Sign-On (SSO) User Mapping files into in PitneyShip Enterprise
Products affected: PitneyShip® Enterprise
Enterprise administrators can import shared SSO User mappings into the system automatically on a fixed schedule from an SFTP server. The following are the field specifications for SSO User Mapping import files.
The features and options you see may vary depending upon your role and subscription. If you have any questions regarding your permissions, please contact your administrator.
Field Name | Required | Description | Example | Length | Other Requirements or Comments |
UID | Yes | A unique identifier for the user. For example, email address or employee ID number. | [email protected] | No limit | No character or format restrictions |
Role | Yes | The user’s Role | ADMIN | No limit | The Role must already exist in the system. Roles will not be created through the import process. Role names are case-sensitive. |
Location | Yes | The user’s Location | New York | 50 | If the location does not exist, then the system will create a new Location, but only during the Automatic Import process. Locations will not be created during the Manual Import process. Location Names are case-sensitive. |
Division | Yes | The Division under which the Location is present or will be added | Division 1 | 15 | The Division must already exist in the system. Divisions will not be created through the import process. Division names are case-sensitive. |
BPN | No | Your Pitney Bowes Business Partner Number (BPN) | 0012345678 | 100 | The BPN is a 10-digit number starting with 00. If you don’t know your BPN, you can find it under Settings > Divisions and Locations. Expand your division and look in the Account Number column. |
Company Name | No | Company name | Pitney Bowes | 100 | No character or format restrictions |
Customer Address | No | Company address | 123 Main Street | 100 | No character or format restrictions |
City | No | City | Los Angeles | 100 | No character or format restrictions |
State | No | State | New York | 100 | No character or format restrictions |
Country | No | Country Code | US | 2 | 2-character Country Code |
Zip | No | ZIP Code or Postal Code | 16605 | 25 | No character or format restrictions |
Phone | No | Phone Number | 9876543210 | 25 | No character or format restrictions |
DefaultCostAccount | No | Cost Account Name | Marketing District 2-West Office-Marketing | 75 | This should be the Cost Account Name, not the Cost Account Code. If the Show Cost Account Hierarchy setting is enabled, and you wish to specify a sub account or sub sub account in this column, use the format Parent Account-Sub Account, or Parent Account-Sub Account-Sub Sub Account. |
Archive | No | TRUE or FALSE | FALSE | 5 | If set to TRUE, this will remove the User from the system. Must be in uppercase. |
Related topics
UPDATED: October 28, 2024