CBDS US Outbound Fuel Surcharge

The fees set forth are subject to an index‐based surcharge that is adjusted monthly. The surcharge will apply to all parcels and will be based on the monthly average spot prices for Kerosene‐Type Jet Fuel on the U.S. Gulf Coast Index, as published by the US Department of Energy. The surcharge will update on the 1st calendar day of each month based on the published index price from two months prior. The following table illustrates the fuel surcharge rates, with the index price range expressed in USD per gallon.

Pitney Bowes Fuel Surcharge Rates
 

Effective First Monday of:

PB Surcharge Rate

Based on Avg. Monthly Fuel Price
June 2024 13.00% April 2024
May 2024 13.00%
March 2024
April 2024 13.50% February 2024

 

Monthly Average Spot Prices for Kerosene‐Type Jet Fuel ($/Gallon)

At Least: But Less Than: Surcharge:
  $0.87 2.00%
$0.87 $0.91 2.25%
$0.91 $0.95 2.50%
$0.95 $0.99 2.75%
$0.99 $1.03 3.00%
$1.03 $1.07 3.25%
$1.07 $1.11 3.50%
$1.11 $1.15 3.75%
$1.15 $1.19 4.00%
$1.19 $1.23 4.25%
$1.23 $1.27 4.50%
$1.27 $1.31 4.75%
$1.31 $1.35 5.00%
$1.35 $1.39 5.25%
$1.39 $1.43 5.50%
$1.43 $1.47 5.75%
$1.47 $1.51 6.00%
$1.51 $1.55 6.25%
$1.55 $1.59 6.50%
$1.59 $1.63 6.75%
$1.63 $1.67 7.00%
$1.67 $1.71 7.25%
$1.71 $1.75 7.50%
$1.75 $1.79 7.75%
$1.79 $1.83 8.00%
$1.83 $1.87 8.25%
$1.87 $1.91 8.50%
$1.91 $1.95 8.75%
$1.95 $1.99 9.00%
$1.99 $2.03 9.25%
$2.03 $2.07 9.50%
$2.07 $2.11 9.75%
$2.11 $2.15 10.00%
$2.15 $2.19 10.25%
$2.19 $2.23 10.50%
$2.23 $2.27 10.75%
$2.27 $2.31 11.00%
$2.31 $2.35 11.25%
$2.35 $2.39 11.50%
$2.39 $2.43 11.75%
$2.43 $2.47 12.00%
$2.47 $2.51 12.25%
$2.51 $2.55 12.50%
$2.55 $2.59 12.75%
$2.59 $2.63 13.00%
$2.63 $2.67 13.25%
$2.67 $2.71 13.50%
$2.71 $2.75 13.75%
$2.75 $2.79 14.00%
$2.79 $2.83 14.25%
$2.83 $2.87 14.50%
$2.87 $2.91 14.75%
$2.91 $2.95 15.00%
$2.95 $2.99 15.25%
$2.99 $3.03 15.50%
$3.03 $3.07 15.75%
$3.07 $3.11 16.00%
$3.11 $3.15 16.25%
$3.15 $3.19 16.50%
$3.19 $3.23 16.75%
$3.23 $3.27 17.00%
$3.27 $3.31 17.25%
$3.31 $3.35 17.50%
$3.35 $3.39 17.75%
$3.39 $3.43 18.00%
$3.43 $3.47 18.25%
$3.47 $3.51 18.50%
$3.51 $3.55 18.75%
$3.55 $3.59 19.00%
$3.59 $3.63 19.25%
$3.63 $3.67 19.50%

In the event that the fuel price exceeds $3.67, then the fuel surcharge percentage shall rise an additional 0.25% for each $0.04 increase in fuel price. For the reported fuel pricing information, please see the U.S Department of Energy's published average spot prices for U.S. Gulf Coast Index Kerosene‐Type Jet Fuel: https://www.eia.gov/dnav/pet/pet_pri_spt_s1_m.htm