Intra Canada Fuel Surcharge
The fees set forth are subject to an index‐based surcharge that is adjusted monthly. The surcharge will apply to all parcels and will be based on the monthly average spot prices for diesel fuel reported by Kalibrate Technologies Ltd, a company that monitors diesel fuel prices across Canada. The surcharge will updated on the 1st calendar day each month based on the published index price from 2 months prior. The following table illustrates the fuel surcharge rates, with the index price range, expressed in CAD per litre.
Pitney Bowes Fuel Surcharge Rates |
||
Effective First Monday of: | PB Surcharge Rate |
Based on Avg. Monthly Fuel Price |
June 2024 | 15.50% | April 2024 |
May 2024 | 15.00% |
March 2024 |
April 2024 | 15.50% | February 2024 |
Monthly Average Spot Prices for Diesel Fuel (CAD/Litre) |
||
At Least: | But Less Than: | Surcharge: |
$0.87 | 4.50% | |
$0.87 | $0.89 | 4.75% |
$0.89 | $0.91 | 5.00% |
$0.91 | $0.93 | 5.25% |
$0.93 | $0.95 | 5.50% |
$0.95 | $0.97 | 5.75% |
$0.97 | $0.99 | 6.00% |
$0.99 | $1.01 | 6.25% |
$1.01 | $1.03 | 6.50% |
$1.03 | $1.05 | 6.75% |
$1.05 | $1.07 | 7.00% |
$1.07 | $1.09 | 7.25% |
$1.09 | $1.11 | 7.50% |
$1.11 | $1.13 | 7.75% |
$1.13 | $1.15 | 8.00% |
$1.15 | $1.17 | 8.25% |
$1.17 | $1.19 | 8.50% |
$1.19 | $1.21 | 8.75% |
$1.21 | $1.23 | 9.00% |
$1.23 | $1.25 | 9.25% |
$1.25 | $1.27 | 9.50% |
$1.27 | $1.29 | 9.75% |
$1.29 | $1.31 | 10.00% |
$1.31 | $1.33 | 10.25% |
$1.33 | $1.35 | 10.50% |
$1.35 | $1.37 | 10.75% |
$1.37 | $1.39 | 11.00% |
$1.39 | $1.41 | 11.25% |
$1.41 | $1.43 | 11.50% |
$1.43 | $1.45 | 11.75% |
$1.45 | $1.47 | 12.00% |
$1.47 | $1.49 | 12.25% |
$1.49 | $1.51 | 12.50% |
$1.51 | $1.53 | 12.75% |
$1.53 | $1.55 | 13.00% |
$1.55 | $1.57 | 13.25% |
$1.57 | $1.59 | 13.50% |
$1.59 | $1.61 | 13.75% |
$1.61 | $1.63 | 14.00% |
$1.63 | $1.65 | 14.25% |
$1.65 | $1.67 | 14.50% |
$1.67 | $1.69 | 14.75% |
$1.69 | $1.71 | 15.00% |
$1.71 | $1.73 | 15.25% |
$1.73 | $1.75 | 15.50% |
$1.75 | $1.77 | 15.75% |
$1.77 | $1.79 | 16.00% |
$1.79 | $1.81 | 16.25% |
$1.81 | $1.83 | 16.50% |
$1.83 | $1.85 | 16.75% |
$1.85 | $1.87 | 17.00% |
$1.87 | $1.89 | 17.25% |
$1.89 | $1.91 | 17.50% |
$1.91 | $1.93 | 17.75% |
$1.93 | $1.95 | 18.00% |
$1.95 | $1.97 | 18.25% |
$1.97 | $1.99 | 18.50% |
$1.99 | $2.01 | 18.75% |
$2.01 | $2.03 | 19.00% |
$2.03 | $2.05 | 19.25% |
$2.05 | $2.07 | 19.50% |
$2.07 | $2.09 | 19.75% |
$2.09 | $2.11 | 20.00% |
$2.11 | $2.13 | 20.25% |
$2.13 | $2.15 | 20.50% |
$2.15 | $2.17 | 20.75% |
$2.17 | $2.19 | 21.00% |
In the event that the fuel price exceeds $2.19, then the fuel surcharge percentage shall rise an additional 0.25% for each $0.02 increase in fuel price.
https://charting.kalibrate.com/#dataAnalytics